Source
Framework Controls
1,902 controls across 18 frameworks
1,902 controls
| Framework | ID | Category | Title |
|---|---|---|---|
| CSA AICM | A&A-01 | Audit & Assurance - A&A | Audit and Assurance Policy and Procedures |
| CSA AICM | A&A-02 | Audit & Assurance - A&A | Independent Assessments |
| CSA AICM | A&A-03 | Audit & Assurance - A&A | Risk Based Planning Assessment |
| CSA AICM | A&A-04 | Audit & Assurance - A&A | Requirements Compliance |
| CSA AICM | A&A-05 | Audit & Assurance - A&A | Audit Management Process |
| CSA AICM | A&A-06 | Audit & Assurance - A&A | Remediation |
| CSA AICM | AIS-01 | Application & Interface Security - AIS | Application and Interface Security Policy and Procedures |
| CSA AICM | AIS-02 | Application & Interface Security - AIS | Application Security Baseline Requirements |
| CSA AICM | AIS-03 | Application & Interface Security - AIS | Application Security Metrics |
| CSA AICM | AIS-04 | Application & Interface Security - AIS | Secure Application Development Lifecycle |
| CSA AICM | AIS-05 | Application & Interface Security - AIS | Application Security Testing |
| CSA AICM | AIS-06 | Application & Interface Security - AIS | Secure Application Deployment |
| CSA AICM | AIS-07 | Application & Interface Security - AIS | Application Vulnerability Remediation |
| CSA AICM | AIS-08 | Application & Interface Security - AIS | API Security |
| CSA AICM | AIS-09 | Application & Interface Security - AIS | Input Validation |
| CSA AICM | AIS-10 | Application & Interface Security - AIS | Output Validation |
| CSA AICM | AIS-11 | Application & Interface Security - AIS | Agents Security Boundaries |
| CSA AICM | AIS-12 | Application & Interface Security - AIS | Source Code Management |
| CSA AICM | AIS-13 | Application & Interface Security - AIS | AI Sandboxing |
| CSA AICM | AIS-14 | Application & Interface Security - AIS | AI Cache Protection |
| CSA AICM | AIS-15 | Application & Interface Security - AIS | Prompt Differentiation |
| CSA AICM | BCR-01 | Business Continuity Management and Operational Resilience - BCR | Business Continuity Management Policy and Procedures |
| CSA AICM | BCR-02 | Business Continuity Management and Operational Resilience - BCR | Risk Assessment and Impact Analysis |
| CSA AICM | BCR-03 | Business Continuity Management and Operational Resilience - BCR | Business Continuity Strategy |
| CSA AICM | BCR-04 | Business Continuity Management and Operational Resilience - BCR | Business Continuity Planning |
| CSA AICM | BCR-05 | Business Continuity Management and Operational Resilience - BCR | Documentation |
| CSA AICM | BCR-06 | Business Continuity Management and Operational Resilience - BCR | Business Continuity Exercises |
| CSA AICM | BCR-07 | Business Continuity Management and Operational Resilience - BCR | Communication |
| CSA AICM | BCR-08 | Business Continuity Management and Operational Resilience - BCR | Backup |
| CSA AICM | BCR-09 | Business Continuity Management and Operational Resilience - BCR | Disaster Response Plan |
| CSA AICM | BCR-10 | Business Continuity Management and Operational Resilience - BCR | Response Plan Exercise |
| CSA AICM | BCR-11 | Business Continuity Management and Operational Resilience - BCR | Equipment Redundancy |
| CSA AICM | CCC-01 | Change Control and Configuration Management - CCC | Change Management Policy and Procedures |
| CSA AICM | CCC-02 | Change Control and Configuration Management - CCC | Quality Testing |
| CSA AICM | CCC-03 | Change Control and Configuration Management - CCC | Change Management Technology |
| CSA AICM | CCC-04 | Change Control and Configuration Management - CCC | Unauthorized Change Protection |
| CSA AICM | CCC-05 | Change Control and Configuration Management - CCC | Change Agreements |
| CSA AICM | CCC-06 | Change Control and Configuration Management - CCC | Change Management Baseline |
| CSA AICM | CCC-07 | Change Control and Configuration Management - CCC | Detection of Baseline Deviation |
| CSA AICM | CCC-08 | Change Control and Configuration Management - CCC | Exception Management |
| CSA AICM | CCC-09 | Change Control and Configuration Management - CCC | Change Restoration |
| CSA AICM | CEK-01 | Cryptography, Encryption & Key Management - CEK | Encryption and Key Management Policy and Procedures |
| CSA AICM | CEK-02 | Cryptography, Encryption & Key Management - CEK | CEK Roles and Responsibilities |
| CSA AICM | CEK-03 | Cryptography, Encryption & Key Management - CEK | Data Protection |
| CSA AICM | CEK-04 | Cryptography, Encryption & Key Management - CEK | Encryption Algorithm |
| CSA AICM | CEK-05 | Cryptography, Encryption & Key Management - CEK | Encryption Change Management |
| CSA AICM | CEK-06 | Cryptography, Encryption & Key Management - CEK | Encryption Change Cost Benefit Analysis |
| CSA AICM | CEK-07 | Cryptography, Encryption & Key Management - CEK | Encryption Risk Management |
| CSA AICM | CEK-08 | Cryptography, Encryption & Key Management - CEK | Service Customer Key Management Capability |
| CSA AICM | CEK-09 | Cryptography, Encryption & Key Management - CEK | Encryption and Key Management Audit |
Page 1 of 39 (1,902 total)